₹ 4200
Get Latest Price
| Logger Name | FRIGGA V5D |
| Memory | 28800 Points |
| Temperature Range | -30°C to +70°C |
| Cellular | Vodafone 2G Network, Monitor – Temperature, Location, Track Routes, Light |
| Connectivity | USB |
| Software | Get PDF report via USB2.0/ Frigga cloud platform/Frigga Track(Mobile App) |
| USE TIME | 60 Days Use Time With 60 Min Reporting Interval, Logging Interval – 10 Min (Settable Via Cloud Platform), Reporting Interval – 10 Min (Settable Via Cloud Platform), Report – Get PDF Report Via Micro USB/ Frigga Cloud Platform Mobile Application – Frigga Track (Android/IOS) |
| Shelf Life | 1 years |
| Weight | 140 gms |
| Certifications | FCC,CE,RTCA/DO-160G,UN38.3,ROHS,WEEE |
| Warranty | 12 Months |
Built-in USB Connector:
Bluetooth Access:
Auto PDF Report with Embedded Raw Data:
Flight Mode: