₹ 5200
Get Latest Price
| Logger Name | FRIGGA V5C (SINGLE USE 120 DAYS) |
| Memory | 28800 Points |
| Temperature Range | -30°C to +70°C |
| Cellular | Global LTE 4G/5G, fallback 2G network. Monitor – Temperature, Location, Track Routes, Light |
| Connectivity | USB |
| Software | Get PDF report via USB2.0/ Frigga cloud platform/Frigga Track (Mobile App) |
| USE TIME | 120 Days Use Time With 120 Min Reporting Interval, Logging Interval – 10 Min. (settable via platform), Report – 10 Min. (10/20/30/60/120 Min settable via platform), Mobile Application – Frigga Track (Android/IOS) |
| Shelf Life | 1 years |
| Weight | 160 gms |
| Certifications | FCC, CE, RTCA/DO-160G, UN38.3, ROHS, WEEE |
| Warranty | 12 Months |
Built-in USB Connector:
Bluetooth Access:
Auto PDF Report with Embedded Raw Data:
Flight Mode: